top of page
Images
Please click the image you would like to view
![]() Spring Awards 2015 Event PosterEvent poster designed for the AAU School of Animation and Visual Effects annual student show, 2015. | ![]() Spring Show 2015 BannerShow banner, originally 150x45. |
---|---|
![]() Spring Show Googie BoilerplateAn example of one of the category boilerplates for AAU's Spring Show 2015. The motif was inspired by mid-20th century "Googie" style design. | ![]() AAU Spring Show 2014 Event PosterEvent poster designed for the AAU School of Animation and Visual Effects annual student show, 2014. |
![]() Women in Animation Event PosterEvent poster for Women in Animation symposium, hosted by AAU. | ![]() Women in Animation Monitor AdMonitor ad for Women in Animation symposium, hosted by AAU. |
![]() Fall Film Fest 2015 poster (unused)Unused Fall Film Festival poster for AAU's Animation and Visual effects department's annual Fall Festival. | ![]() Still from "What is Epigenetics?"A still frame from my personal project, "What is Epigenetics," 2013 |
![]() Science Isn't Scary Logo | ![]() Science Isn't Scary Banner |
![]() Still from "Stop Codons" (WT)A frame from "Stop Codon Reassignment" motion infographic. a collaboration between the Joint Genome Institute, Lawrence Berkeley National Laboratory, the School of Natural Sciences, University of California, and myself. Project was terminated before completion. | ![]() eColi flagella animationAnother element from the "Stop Codons" video. This represents an e. Coli bacterium wiggling it's flagella. Made in After Effects. |
![]() 3D Model of Pyrococcus FuriosusA simple Maya model of the archaea, Pyrococcus Furiosus, for an upcoming personal project. | ![]() Raoul!Illustrated panel from a joint submission to Pittsburgh, PA, art-house comics publisher, Unicorn Mountain. (2007) |
![]() Tensa High IQ Society eMagazineCover for the 2nd edition of TenIQ (formerly TENSA) High IQ Society eMagazine. |
bottom of page